Top Fifty Public California High Schools - 1997

The following table lists the top 50 California high schools in 1997. This year, the top 50 table shows the school's ranking over the past 5 years as well as schools that fell off last year's top 50 list.

Schools new to the top 50 are:

Rank 97 School Name Verbal (96/97) Math (96/97) CA % (96/97) AP Pass Rate (96/97) # Tested (96/97) Rank 96 Rank 95 Rank 94 Rank 93 Rank 92
1 WHITNEY (GRETCHEN) HIGH 664/649 692/677 100.0/100.0 4.34/4.14 163/173 1 1 1 1 1
2 SARATOGA HIGH 584/600 631/639 89.6/93.4 1.8/1.69 195/231 4 4 6 9 4
3 LYNBROOK HIGH 569/588 629/643 88.3/92.8 1.11/1. 222/240 6 7 12 11 8
4 GUNN (HENRY M.) HIGH 597/594 636/636 90.9/92.8 1.93/2.17 233/276 2 2 2 3 3
5 PALO ALTO HIGH 597/595 621/617 89.8/91.4 1.3/1.38 245/267 3 3 3 2 2
6 UNIVERSITY HIGH 565/574 612/634 86.8/91.1 1.67/1.84 362/359 12 8 5 6 10
7 PIEDMONT HIGH 578/585 607/619 87.4/90.8 .91/.88 136/137 8 5 7 8 25
8 MIRAMONTE HIGH 577/584 600/615 86.8/90.4 1.19/1.12 190/252 12 9 8 4 6
9 LOWELL HIGH 577/573 616/619 88.0/89.9 2.06/1.91 553/654 7 14 8 9 5
10 MONTA VISTA HIGH 551/559 630/632 87.1/89.8 1.06/1.07 348/347 10 6 8 7 12
11 LA CANADA HIGH 562/570 605/620 86.1/89.7 1.56/1.5 232/238 15 11 22 17 40
12 CAMPOLINDO HIGH 580/574 598/607 86.9/89.1 .93/1.16 160/196 11 13 13 18 19
13 SAN MARINO HIGH 552/539 651/639 88.7/88.8 .73/.93 222/243 5 9 4 5 7
14 PALOS VERDES PENINSULA HI 549/559 603/618 85.0/88.8 1.5/1.53 554/648 19 12 14 12 14
15 MENDOCINO COMMUNITY HIGH /650 /526 0.0/88.7 ./. /10 0 0
16 LOS GATOS HIGH 573/578 594/596 86.1/88.5 .89/.97 244/242 15 21 15 27 28
16 LOS ALTOS HIGH 552/570 581/604 83.6/88.5 .98/1.05 181/206 25 16 16 13 13
18 CALIFORNIA ACADEMY OF MAT /578 /594 0.0/88.4 .54/.78 /105 0 0
19 MISSION SAN JOSE HIGH 566/555 608/609 86.6/87.8 .98/1.13 319/324 14 28 19 28 31
20 DAVIS SENIOR HIGH 562/571 585/588 84.6/87.4 .68/.78 303/327 21 19 18 23 34
21 SUNNY HILLS HIGH 535/545 602/612 83.8/87.3 1.3/1.35 354/370 24 23 37 14 14
21 TORREY PINES HIGH 554/565 578/592 83.5/87.3 1.09/1.31 380/410 28 17 25 24 9
23 ACALANES HIGH 586/578 596/578 87.2/87.2 .7/.94 206/210 9 15 11 15 22
24 ALBANY HIGH 520/557 575/593 80.8/86.7 .57/.54 135/139 79 49 139 51 93
25 HOMESTEAD HIGH 534/543 599/601 83.6/86.3 .54/.3 249/271 25 31 42 25 10
25 SAN LUIS OBISPO HIGH 560/566 565/578 83.0/86.3 .41/.51 138/174 34 31 64 46 23
27 MOUNTAIN VIEW HIGH 541/552 590/589 83.4/86.0 .76/.95 181/185 29 31 64 45 48
28 EUREKA SENIOR HIGH 547/558 554/581 81.2/85.9 .16/.17 124/118 65 20 131 117 20
29 SOUTH PASADENA SENIOR HIG 530/539 587/599 82.4/85.8 .54/.59 229/215 41 30 46 117 70
30 LAGUNA HILLS HIGH 546/546 585/590 83.4/85.7 .68/.62 240/219 29 28 73 93 57
30 MONTE VISTA HIGH 554/556 574/580 83.2/85.7 .71/.54 341/345 33 40 33 42 48
30 RIO AMERICANO HIGH 549/564 572/572 82.7/85.7 .83/.51 215/234 38 39 28 44 31
30 LAS LOMAS HIGH 545/566 552/570 80.9/85.7 .45/.92 164/212 73 40 50 40 48
34 ARCADIA HIGH 519/526 601/609 82.6/85.6 .97/1.29 555/482 39 34 31 33 17
34 AGOURA HIGH 546/551 555/584 81.2/85.6 .38/.44 244/235 65 77 24 28 47
36 LELAND HIGH 546/549 587/585 83.6/85.5 .98/.98 275/295 25 26 26 19 34
36 EL MOLINO HIGH 549/565 539/569 80.2/85.5 .26/.35 112/100 94 164 91 71 143
38 UKIAH HIGH 546/555 564/576 81.9/85.3 .36/.32 122/118 46 110 42 49 131
39 IRVINE HIGH 533/541 578/589 81.9/85.2 .9/.11 326/319 45 54 53 56 72
39 GRANADA HIGH 540/537 569/593 81.8/85.2 .11/.88 117/83 49 141 139 167 132
41 DOS PUEBLOS SENIOR HIGH 566/550 597/579 85.8/85.1 .49/.59 126/134 17 24 20 46 44
42 THOUSAND OAKS HIGH 541/553 562/570 81.3/84.7 .7/.23 274/266 58 42 46 34 33
42 SANTA BARBARA SENIOR HIGH 536/555 549/568 80.0/84.7 .19/.8 188/194 99 43 95 63 72
44 LA JOLLA SENIOR HIGH 564/555 567/567 83.4/84.6 1.53/.25 281/276 29 27 36 38 51
44 CARMEL HIGH 562/556 560/566 82.7/84.6 .29/.51 93/97 37 146 44 160 69
44 FOOTHILL HIGH 539/555 557/567 80.8/84.6 .39/1.94 137/152 75 108 114 185 276
47 BREA-OLINDA HIGH 528/538 567/580 80.8/84.3 .77/.79 192/201 79 127 159 111 78
48 TAMALPAIS HIGH 547/556 548/560 80.8/84.2 .45/.36 135/163 79 57 116 35 116
48 WOODBRIDGE HIGH 517/529 568/587 80.0/84.2 .49/.6 292/269 99 70 40 36 30
50 BEVERLY HILLS HIGH 528/540 575/575 81.3/84.1 1.01/.38 372/308 58 47 52 76 54
50 PONDEROSA HIGH 535/543 567/572 81.3/84.1 .28/.39 150/156 62 110 95 90 42
50 CASTRO VALLEY HIGH 525/545 560/570 80.0/84.1 .34/1.47 206/176 99 135 109 183 181
Schools That Fell Off The Top 50
56 NORTHGATE HIGH 554/537 571/575 83.0/83.9 .36/.44 267/283 34 18 16 25 24
61 CORONA DEL MAR HIGH 559/540 589/569 84.7/83.6 .86/.97 200/180 20 36 27 16 21
61 FOOTHILL HIGH 554/534 590/575 84.4/83.6 .66/.71 228/266 22 44 22 20 18
61 TROY HIGH 550/536 590/573 84.1/83.6 .72/.98 168/173 23 67 60 86 185
64 CALABASAS HIGH 550/543 566/565 82.3/83.6 .86/.84 237/260 43 45 69 36 64
66 REDWOOD HIGH 547/544 570/563 82.4/83.5 .46/.48 187/241 41 22 30 28 36
66 JULIAN HIGH 546/554 563/553 81.8/83.5 0/0 21/22 49 200 100 211 159
73 EL DORADO HIGH 555/526 565/575 82.6/83.0 .46/.33 128/128 39 61 83 115 125
73 VILLA PARK HIGH 538/530 571/571 81.8/83.0 .69/.57 232/212 49 61 57 71 125
80 SANTA MONICA HIGH 540/530 572/567 82.0/82.7 .63/.58 269/305 44 103 51 115 85
102 DANA HILLS HIGH 556/532 569/553 83.0/81.8 .64/.63 214/176 34 61 100 86 175
107 CORONADO HIGH 547/539 563/545 81.9/81.7 .94/.8 113/121 46 61 35 170 203
129 MORRO BAY HIGH 558/536 552/540 81.9/81.1 .19/.15 64/68 46 103 109 39 59
132 CUPERTINO HIGH 551/510 607/565 85.4/81.1 .59/.42 130/152 18 86 97 111 55
230 SWETT (JOHN) HIGH 568/508 561/533 83.3/78.5 .1/.08 21/44 32 240 124 83 203